Join the Graylayer Discord
Request an API key in #api-key-request under the Community tab.
coinbase · Upstream: https://api.exchange.coinbase.com
All listed endpoints are public—no platform credentials needed. US-friendly.
Products
| Method | Path | Description |
|---|---|---|
| GET | /products | List all products |
| GET | /products/{id} | Get product details |
| GET | /products/{id}/ticker | Current ticker |
| GET | /products/{id}/book | Order book |
| GET | /products/{id}/trades | Recent trades |
| GET | /products/{id}/candles | OHLCV candlesticks |
Candle parameters
| Parameter | Type | Description |
|---|---|---|
start | string | ISO 8601 start time |
end | string | ISO 8601 end time |
granularity | integer | Seconds per candle: 60, 300, 900, 3600, 21600, 86400 |
Reference data
| Method | Path | Description |
|---|---|---|
| GET | /currencies | List all supported currencies |
| GET | /time | Server time |