Join the Graylayer Discord
Request an API key in #api-key-request under the Community tab.
Connection pattern
api_key query parameter instead of the X-API-Key header.
Available connections
| Platform | Path | Upstream |
|---|---|---|
| Polymarket market | /ws/polymarket/market | wss://ws-subscriptions-clob.polymarket.com/ws/market |
| Polymarket user | /ws/polymarket/user | wss://ws-subscriptions-clob.polymarket.com/ws/user |
| Polymarket sports | /ws/polymarket/sports | wss://sports-api.polymarket.com/ws |
| Kalshi | /ws/kalshi | wss://api.elections.kalshi.com/trade-api/ws/v2 |
| Coinbase | /ws/coinbase | wss://ws-feed.exchange.coinbase.com |
| Gemini | /ws/gemini | wss://wsapi.fast.gemini.com |
Testing with wscat
Platform-specific details
Polymarket
Market, user, and sports channels. Requires subscription messages.
Kalshi
Full Kalshi WebSocket with RSA-PSS auth handled by the proxy.
Coinbase
Ticker, level2, and heartbeat channels for crypto pairs.
Gemini
Market data and prediction market streams.