Join the Graylayer Discord
Request an API key in #api-key-request under the Community tab.
| What you want | Platform key | Example path |
|---|---|---|
| Market/event discovery, tags, series, search | polymarket | /api/v1/polymarket/markets |
| Live prices, order books, spreads | polymarket-clob | /api/v1/polymarket-clob/book?token_id=... |
| User profiles, positions, trades | polymarket-clob | /api/v1/polymarket-clob/profile/{address} |
X-API-Key header—no Polymarket credentials.
Markets and events
Use thepolymarket platform key for market discovery.
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket/markets | List markets |
| GET | /api/v1/polymarket/markets/{id} | Get market by ID |
| GET | /api/v1/polymarket/markets/slug/{slug} | Get market by slug |
| GET | /api/v1/polymarket/markets/{id}/tags | Market tags |
| GET | /api/v1/polymarket/events | List events |
| GET | /api/v1/polymarket/events/{id} | Get event by ID |
| GET | /api/v1/polymarket/events/slug/{slug} | Get event by slug |
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket-clob/markets | List markets |
| GET | /api/v1/polymarket-clob/markets/{id} | Get market |
| GET | /api/v1/polymarket-clob/markets/{id}/open-interest | Open interest |
| GET | /api/v1/polymarket-clob/markets/{id}/positions | Market positions |
| GET | /api/v1/polymarket-clob/markets/{id}/top-holders | Top holders |
| GET | /api/v1/polymarket-clob/events/{id}/live-volume | Live volume |
Query parameters for market listing
| Parameter | Type | Description |
|---|---|---|
limit | integer | Max results |
offset | integer | Pagination offset |
active | boolean | Filter active markets |
closed | boolean | Filter closed markets |
tag_id | string | Filter by tag ID |
Order book and pricing
Use thepolymarket-clob platform key. Token IDs come from the market data above.
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket-clob/book?token_id=TOKEN_ID | Full order book |
| POST | /api/v1/polymarket-clob/book | Multiple order books |
| GET | /api/v1/polymarket-clob/price?token_id=TOKEN_ID&side=BUY|SELL | Best price |
| POST | /api/v1/polymarket-clob/prices | Batch prices (up to 500) |
| GET | /api/v1/polymarket-clob/midpoint?token_id=TOKEN_ID | Midpoint price |
| GET | /api/v1/polymarket-clob/midpoints | Batch midpoints |
| GET | /api/v1/polymarket-clob/spread?token_id=TOKEN_ID | Bid-ask spread |
| GET | /api/v1/polymarket-clob/spreads | Batch spreads |
| GET | /api/v1/polymarket-clob/last-trade-price?token_id=TOKEN_ID | Last trade price |
| GET | /api/v1/polymarket-clob/last-trade-prices | Batch last trade prices |
| GET | /api/v1/polymarket-clob/fee-rate?token_id=TOKEN_ID | Fee rate |
| GET | /api/v1/polymarket-clob/tick-size?token_id=TOKEN_ID | Tick size |
| GET | /api/v1/polymarket-clob/time | Server time |
Price history
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket-clob/prices-history | Historical prices |
token_id (required), interval (1m, 5m, 1h, 6h, 1d, 1w), fidelity, startTs, endTs.
Tags, series, and search
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket/tags | List tags |
| GET | /api/v1/polymarket/tags/{id} | Get tag |
| GET | /api/v1/polymarket/tags/slug/{slug} | Get tag by slug |
| GET | /api/v1/polymarket/tags/{id}/related | Related tags |
| GET | /api/v1/polymarket/series | List series |
| GET | /api/v1/polymarket/series/{id} | Get series |
| GET | /api/v1/polymarket/search?q=QUERY | Search markets, events, profiles |
| GET | /api/v1/polymarket/sports | Sports metadata |
| GET | /api/v1/polymarket/sports/types | Valid sports market types |
| GET | /api/v1/polymarket/sports/teams | List teams |
Profiles and positions
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket-clob/profile/{address} | Public profile |
| GET | /api/v1/polymarket-clob/profile/{address}/positions/current | Current positions |
| GET | /api/v1/polymarket-clob/profile/{address}/positions/closed | Closed positions |
| GET | /api/v1/polymarket-clob/profile/{address}/activity | Activity |
| GET | /api/v1/polymarket-clob/profile/{address}/total-value | Total position value |
Trades and leaderboards
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket-clob/trades | Trades by user or market |
| GET | /api/v1/polymarket-clob/leaderboard/traders | Trader leaderboard |
| GET | /api/v1/polymarket-clob/builders/leaderboard | Builder leaderboard |
user (wallet address), market (condition ID), limit, before.
Comments
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket/comments | List comments |
| GET | /api/v1/polymarket/comments/{commentId} | Get comment |
| GET | /api/v1/polymarket/comments/user/{address} | Comments by wallet |
Bridge
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/polymarket-clob/bridge/assets | Supported bridge assets |
| GET | /api/v1/polymarket-clob/bridge/transaction/{id} | Transaction status |